Reman to New Long Block Cross Reference
These are for Blocks through Mercruiser Engine
Division. For NLA blocks we do have other sources. Please fill out
the info form to receive a quote on
any engine listed or not listed.
| Model | Litre/CID/ Cyl. | Year Start | Year End | Serial # Start | Serial # End | New Long Block P/N | New P/N Status | Reman. P/N | Reman. P/N Status |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 2.5L 153 CID I/L 4 | 1963 | 1966 | 1537370 | 2044033 | 87956A 1 | N.L.A. | 87956R 1 | N.L.A. |
| 120 | 2.5L 153 CID I/L 4 | 1964 | 1986 | 1537370 | OB531853 | 87956A 1 | N.L.A. | 87956R 1 | N.L.A. |
| 2.5L | 2.5L 153 CID I/L 4 | 1987 | 1989 | 0B531854 | OC853255 | 87956A 1 | N.L.A. | 87956R 1 | N.L.A. |
| | | | | | | | | ||||||
| 140 | 3.0L 181 CID I/L 4 | 1968 | 1986 | 2508261 | 0B450800 | 87959A 1 | N.L.A. | 87959R 1 | N.L.A. |
| 3.0L | 3.0L 181 CID I/L 4 | 1987 | 1989 | 0B450801 | 0C856558 | 87959A 1 (1) | N.L.A. | 87959R 1 (1) | N.L.A. |
| 3.0L | 3.0L 181 CID I/L 4 | 1990 | 1994 | OC856451 | 0F603999 | 805047A 1 (2) (3) | N.L.A. | 805047R 3 (2) (3) | N.L.A. |
| 3.0L | 3.0L 181 CID I/L 4 | 1998 | 0L010042 | 864626A01 | 863814R 5 | ||||
| 3.0LX | 3.0L 181 CID I/L 4 | 1990 | 1997 | OC856559 | 0K999999 | 864626A01 (2) (4) | 863814R 5 (2) (4) | ||
| | | | | | | | | ||||||
| 165 | 3.7L 224 CID I/L 4 | 1987 | 1987 | 0B434941 | 0B774251 | 72775A16 | N.L.A. | 883278R 5 | |
| 170 | 3.7L 224 CID I/L 4 | 1985 | 1986 | 6916779 | 0B434940 | 72775A16 | N.L.A. | 883278R 5 | |
| 180 | 3.7L 224 CID I/L 4 | 1987 | 1987 | 0B436391 | 0B775248 | 72775A16 | N.L.A. | 883278R 5 | |
| 190 | 3.7L 224 CID I/L 4 | 1985 | 1986 | 6916779 | 0B436390 | 72775A16 | N.L.A. | 883278R 5 | |
| 3.7L | 3.7L 224 CID I/L 4 | 1988 | 1989 | 0B774252 | 72775A16 | N.L.A. | 883278R 5 | ||
| 3.7LX | 3.7L 224 CID I/L 4 | 1988 | 1989 | 0B775249 | 72775A16 | N.L.A. | 883278R 5 | ||
| 470 | 3.7L 224 CID I/L 4 | 1976 | 1984 | 4208730 | 6916778 | 72775A16 | N.L.A. | 883278R 5 | |
| 485 | 3.7L 224 CID I/L 4 | 1980 | 1982 | 5685394 | 6218036 | 72775A16 | N.L.A. | 883278R 5 | |
| 488 | 3.7L 224 CID I/L 4 | 1983 | 1984 | 6170297 | 6916778 | 72775A16 | N.L.A. | 883278R 5 | |
| | | | | | | | | ||||||
| 185 (4 bbl.) | 3.8L 229 CID V-6 | 1983 | 1984 | 6330183 | 6919655 | 9848 | N.L.A. | N/A | |
| 175 | 4.3L 262 CID V-6 | 1987 | 1987 | 0B527955 | 0B773242 | 14149A 1 (2) | N.L.A. | 14149R 5 (2) | |
| 185 (2 bbl.) | 4.3L 262 CID V-6 | 1985 | 1986 | 0A331455 | 0B527954 | 12178A 1 (1) | N.L.A. | 14149R 5 (2) | |
| 205 | 4.3L 262 CID V-6 | 1985 | 1986 | 0A331455 | OB527954 | 12179A 1 (1) | N.L.A. | 14149R 5 (2) | |
| 205 | 4.3L 262 CID V-6 | 1987 | 1987 | 0B527955 | 0B775129 | 14149A 1 (2) | N.L.A. | 14149R 5 (2) | |
| 262 Mag EFI (Gen +) | 4.3L 262 CID V-6 | 1996 | 1997 | OF803800 | 0K999999 | 864256A 1 | 807736R 5 | ||
| 4.3L (2 bbl.) | 4.3L 262 CID V-6 | 1988 | 1992 | 0B773243 | OD714106 | 14149A 1 | N.L.A. | 14149R 5 | |
| 4.3L (Gen II) (2 bbl.) | 4.3L 262 CID V-6 | 1992 | 1993 | OD714107 | OF000877 | 805613A 1 (5) | N.L.A. | N/A | |
| 4.3L (Gen II) (2 bbl.) | 4.3L 262 CID V-6 | 1993 | 1996 | OF000878 | OF802999 | 806346A 1 (6) | N.L.A. | 806347R 5 (6) | |
| 4.3L (Gen +) (2 bbl.) | 4.3L 262 CID V-6 | 1998 | 1999 | 0L010044 | OL319999 | 864256A 1 | 807736R 5 | ||
| 4.3L EFI (Gen +) (4 bbl.) | 4.3L 262 CID V-6 | 1998 | 2001 | OL012009 | 0M299999 | 864256A 1 | 807736R 5 | ||
| 4.3L MPI | 4.3L 262 CID V-6 | 2001 | 0M299999 | 864256A 2 | N/A | ||||
| 4.3LH (Gen +) (4 bbl.) | 4.3L 262 CID V-6 | 1998 | 0L010044 | 864256A 1 | 807736R 5 | ||||
| 4.3LX (4 bbl) | 4.3L 262 CID V-6 | 1988 | 1992 | 0B775130 | OD714106 | 14149A 1 (2) | N.L.A. | 14149R 5 (2) | |
| 4.3LX (Gen II) (4 bbl.) | 4.3L 262 CID V-6 | 1992 | 1993 | 0D714370 | 0F001219 | 805614A 1 (5) | N.L.A. | 805614R 1 (5) | N.L.A. |
| 4.3LX (Gen II) (4 bbl.) | 4.3L 262 CID V-6 | 1993 | 1996 | OF001220 | 0F802999 | 806347A 1 (6) | N.L.A. | 806347R 5 (6) | |
| 4.3LX (Gen +) (2 bbl.) | 4.3L 262 CID V-6 | 1996 | 1997 | OF803000 | 0K999999 | 864256A 1 | 807736R 5 | ||
| 4.3LXH (Gen +) (4 bbl.) | 4.3L 262 CID V-6 | 1996 | 1997 | OF803114 | 0K999999 | 864256A 1 | 807736R 5 | ||
| | | | | | | | | ||||||
| 198 MIE (LH) | 5.0L 305 CID V-8 | 1977 | 1977 | 4776402 | 4931099 | 78787A 3 | N.L.A. | 87968R 1 | N.L.A. |
| 198 MIE (RH) | 5.0L 305 CID V-8 | 1977 | 1977 | 4776402 | 4931099 | 78832A 3 | N.L.A. | N/A | |
| 200 | 5.0L 305 CID V-8 | 1985 | 1985 | 6899058 | OA482026 | 87968A 1 (1) | N.L.A. | 87968R 1 (1) | N.L.A. |
| 200 | 5.0L 305 CID V-8 | 1986 | 1986 | OA482027 | OB525981 | 13412A 1 (2) (7) | N.L.A. | N/A | |
| 200 | 5.0L 305 CID V-8 | 1987 | 1987 | OB525982 | 0B774444 | 805636A 1 (2) | N.L.A. | 805636R 5 (2) | |
| 228 | 5.0L 305 CID V-8 | 1977 | 1984 | 4765100 | 6899268 | 87968A 1 | N.L.A. | 87968R 1 | N.L.A. |
| 228 MIE (LH) | 5.0L 305 CID V-8 | 1977 | 1980 | 4765100 | 5907057 | 87977A 1 | N.L.A. | 87968R 1 | N.L.A. |
| 228 MIE (RH) | 5.0L 305 CID V-8 | 1977 | 1980 | 4765100 | 5907057 | 87980A 1 | N.L.A. | N/A | |
| 230 MIE (LH) | 5.0L 305 CID V-8 | 1981 | 1987 | 5907058 | 0B522505 | 87977A 1 | N.L.A. | 87968R 1 | N.L.A. |
| 230 MIE (RH) | 5.0L 305 CID V-8 | 1981 | 1987 | 5907058 | 0B522505 | 87980A 1 | N.L.A. | N/A | |
| 230 MIE (LH) | 5.0L 305 CID V-8 | 1987 | 1987 | 0B522506 | 0B788151 | 14153A 1 | N.L.A. | 805636R 5 | |
| 230 MIE (RH) | 5.0L 305 CID V-8 | 1987 | 1987 | 0B522506 | 0B788151 | 14154A 1 | N.L.A. | N/A | |
| 230 | 5.0L 305 CID V-8 | 1985 | 1986 | 6899268 | 0A482026 | 87968A 1 (1) | N.L.A. | 87968R 1 (1) | N.L.A. |
| 230 | 5.0L 305 CID V-8 | 1986 | 1986 | OA482027 | OB525980 | 13412A 1 (2) (7) | N.L.A. | N/A | |
| 230 | 5.0L 305 CID V-8 | 1987 | 1987 | OB525981 | 0B773739 | 805636A 1 (2) | N.L.A. | 805636R 5 (2) | |
| 5.0L | 5.0L 305 CID V-8 | 1988 | 1995 | 0B774445 | 0F600999 | 805636A 1 | N.L.A. | 805636R 5 | |
| 5.0L (Gen +) | 5.0L 305 CID V-8 | 1998 | 0L015751 | 864651A01 | 861447R 5 | ||||
| 5.0L EFI (Gen +) | 5.0L 305 CID V-8 | 1998 | 0L012052 | 864651A01 | 861447R 5 | ||||
| 5.0L MIE (LH) | 5.0L 305 CID V-8 | 1988 | 1988 | 0B788152 | 0C396832 | 14153A 1 | N.L.A. | 805636R 5 | |
| 5.0L MIE (RH) | 5.0L 305 CID V-8 | 1988 | 1988 | 0B788152 | 0C396832 | 14154A 1 | N.L.A. | N/A | |
| 5.0L MPI | 5.0L 305 CID V-8 | 2001 | 0M300000 | 863660A 2 | N/A | ||||
| 5.0 LX | 5.0L 305 CID V-8 | 1988 | 1995 | 0B773740 | 0F600999 | 805636A 1 | N.L.A. | 805636R 5 | |
| 898 | 5.0L 305 CID V-8 | 1977 | 1984 | 4762210 | 6899057 | 87965A 1 | N.L.A. | 87968R 1 | N.L.A. |
| | | | | | | | | ||||||
| 250 | 5.7L 350 CID V-8 | 1977 | 1977 | 4768000 | 4908849 | 87971A 1 | N.L.A. | 87971R 5 | |
| 255 | 5.7L 350 CID V-8 | 1975 | 1976 | 4175500 | 4767999 | 87971A 1 | N.L.A. | 87971R 5 | |
| 255 MIE (LH) | 5.7L 350 CID V-8 | 1975 | 1980 | 4175500 | 5907057 | 87983A 3 | N.L.A. | 87971R 5 | |
| 255 MIE (RH) | 5.7L 350 CID V-8 | 1975 | 1980 | 4175500 | 5907057 | 87986A 1 | N.L.A. | N/A | |
| 260 | 5.7L 350 CID V-8 | 1978 | 1987 | 4908850 | OB525981 | 87971A 1 | N.L.A. | 87971R 5 (1) | |
| 260 | 5.7L 350 CID V-8 | 1986 | 1986 | OA474503 | OB525981 | 13415A 1 (2) (7) | N.L.A. | N/A | |
| 260 | 5.7L 350 CID V-8 | 1987 | 1987 | OB525982 | 0B773304 | 14152A 1 (2) | N.L.A. | 883944R 5 (2) | |
| 260 MIE (LH) | 5.7L 350 CID V-8 | 1981 | 1987 | 5907058 | 0B522505 | 87983A 3 | N.L.A. | 87971R 5 (1) | |
| 260 MIE (RH) | 5.7L 350 CID V-8 | 1981 | 1987 | 5907058 | 0B522505 | 87986A 1 | N.L.A. | N/A | |
| 260 MIE (LH) | 5.7L 350 CID V-8 | 1987 | 1987 | 0B522506 | 0K040306 | 14155A 1 | N.L.A. | 883944R 5 (2) | |
| 260 MIE (RH) | 5.7L 350 CID V-8 | 1987 | 1987 | 0B522506 | 0K040306 | 14156A 1 | N.L.A. | 14156R 5 (2) | |
| 350 Mag Alpha | 5.7L 350 CID V-8 | 1986 | 1987 | OA635178 | OB525981 | 13415A 1 | N.L.A. | N/A | |
| 350 Mag Alpha | 5.7L 350 CID V-8 | 1987 | 1992 | OB525982 | OD617327 | 14152A 1 (8) | N.L.A. | 883944R 5 (2) | |
| 350 Mag Alpha | 5.7L 350 CID V-8 | 1992 | 1995 | OD617328 | OF600999 | 821151A 1 (9) (10) | N.L.A. | 807447R 5 | |
| 350 Mag Alpha | 5.7L 350 CID V-8 | 1996 | 1997 | OF601000 | OK999999 | 807447A 1 (9) (11) | N.L.A. | 807447R 5 | |
| 350 Mag Alpha EFI (Gen +) | 5.7L 350 CID V-8 | 1996 | 1996 | 0F800300 | 0K001508 | 860186A 2 | N.L.A. | 860186R 5 | |
| 350 Mag Alpha EFI (Gen +) | 5.7L 350 CID V-8 | 1997 | 1997 | 0K001509 | 0K999999 | 863661A 1 | 807449R 5 | ||
| 350 Mag Bravo EFI | 5.7L 350 CID V-8 | 1995 | 1995 | OF415189 | OF600199 | 806801A 1 | N.L.A. | 807447R 5 | |
| 350 Mag Bravo MPI (Gen +) | 5.7L 350 CID V-8 | 1996 | 1996 | 0F602000 | 0K001500 | 860186A 2 | N.L.A. | 860186R 5 | |
| 350 Mag Bravo MPI (Gen +) | 5.7L 350 CID V-8 | 1997 | 1998 | 0K001501 | 0K999999 | 863661A 1 | 807449R 5 | ||
| 350 Mag EFI Ski | 5.7L 350 CID V-8 | 1994 | 1996 | OF215561 | OF820706 | 821151A 1 | N.L.A. | 807447R 5 | |
| 350 Mag EFI Ski (Gen +) | 5.7L 350 CID V-8 | 1996 | 1997 | OF820707 | 0K999999 | 863661A 1 | 807449R 5 | ||
| 350 Mag MPI (Gen +) | 5.7L 350 CID V-8 | 1998 | 2001 | 0L010019 | 0M299999 | 863661A 1 | 807449R 5 | ||
| 350 Mag MPI (Gen +) | 5.7L 350 CID V-8 | 2001 | 0M300000 | 863661A 2 | N/A | ||||
| 350 Mag MPI Horizon (Gen +) | 5.7L 350 CID V-8 | 2001 | 0M300000 | 863661A 2 | N/A | ||||
| 350 Mag MPI Horizon MIE (Gen +) | 5.7L 350 CID V-8 | 1999 | 2001 | 0L304700 | 0M299999 | 863661A 1 | 807449R 5 | ||
| 350 Mag MPI Horizon MIE (Gen +) | 5.7L 350 CID V-8 | 2001 | 0M300000 | 863661A 2 | N/A | ||||
| 350 Mag MPI MIE (Gen+) | 5.7L 350 CID V-8 | 1998 | 2001 | 0L002600 | 0M299999 | 863661A 1 | 807449R 5 | ||
| 350 Mag MPI MIE (Gen +) | 5.7L 350 CID V-8 | 2001 | 0M300000 | 863661A 2 | N/A | ||||
| 350 Mag MPI Ski | 5.7L 350 CID V-8 | 1995 | 1996 | OF350583 | OF799999 | 806801A 1 | N.L.A. | 807447R 5 | |
| 350 Mag MPI Ski (Gen +) | 5.7L 350 CID V-8 | 1998 | 2001 | OL002600 | 0M299999 | 863661A 1 | 807449R 5 | ||
| 350 Mag MPI Ski (Gen +) | 5.7L 350 CID V-8 | 2001 | 0M300000 | 863661A 2 | N/A | ||||
| 350 Mag Ski | 5.7L 350 CID V-8 | 1991 | 1995 | OD505450 | OF621699 | 821151A 1 | N.L.A. | 807447R 5 | |
| 350 Mag Ski | 5.7L 350 CID V-8 | 1996 | 1997 | OF621700 | 0K999999 | 807447A 1 | N.L.A. | 807447R 5 | |
| 5.7L - Alpha | 5.7L 350 CID V-8 | 1988 | 1995 | 0B773305 | 0F600999 | 14152A 1 | N.L.A. | 883944R 5 | |
| 5.7L - Bravo | 5.7L 350 CID V-8 | 1989 | 1991 | OC407810 | OD617327 | 14152A 1 (8) | N.L.A. | 883944R 5 (8) | |
| 5.7L - Bravo | 5.7L 350 CID V-8 | 1992 | 1995 | OD617328 | 0F600999 | 821151A 1 (9) | N.L.A. | 807447R 5 (9) | |
| 5.7L (2 bbl.) | 5.7L 350 CID V-8 | 1996 | 1996 | OF601000 | 0K001526 | 807315A 1 (8) | N.L.A. | 883944R 5 (8) | |
| 5.7L (2 bbl.) | 5.7L 350 CID V-8 | 1997 | 1997 | OK001527 | 0K999999 | 860183A 1 (9) | N.L.A. | 807447R 5 (9) | |
| 5.7L (Gen +) | 5.7L 350 CID V-8 | 1998 | OL010037 | 863661A 1 | 807449R 5 | ||||
| 5.7L EFI (TBI) | 5.7L 350 CID V-8 | 1995 | 1995 | 0F225560 | OF752399 | 821151A 1 (9) | N.L.A. | 807447R 5 (9) | |
| 5.7L EFI (TBI) | 5.7L 350 CID V-8 | 1996 | 1996 | OF752400 | 0K001505 | 807315A 1 (8) | N.L.A. | 883944R 5 (8) | |
| 5.7L EFI (TBI) | 5.7L 350 CID V-8 | 1997 | 1997 | OK001506 | 0K999999 | 860183A 1 (9) | N.L.A. | 807447R 5 (9) | |
| 5.7L EFI (Gen +) | 5.7L 350 CID V-8 | 1998 | 2001 | OL010035 | OM299999 | 863661A 1 | 807449R 5 | ||
| 5.7L EFI MIE (Gen +) | 5.7L 350 CID V-8 | 1997 | 1997 | 0K040300 | 0K999999 | 863661A 1 | 807449R 5 | ||
| 5.7L MIE (LH) | 5.7L 350 CID V-8 | 1988 | 1995 | 0B788152 | 0F746099 | 14155A 1 | N.L.A. | 883944R 5 | |
| 5.7L MIE (RH) | 5.7L 350 CID V-8 | 1988 | 1995 | 0B788152 | 0F746099 | 14156A 1 | N.L.A. | 14156R 5 | |
| 5.7L MIE (LH) | 5.7L 350 CID V-8 | 1996 | 1997 | OF622100 | 0K999999 | 807448A 1 (9) | N.L.A. | 807447R 5 (9) | |
| 5.7L MIE (Gen +) | 5.7L 350 CID V-8 | 1998 | OL002003 | 863661A 1 | 807449R 5 | ||||
| 5.7L Ski (LH) | 5.7L 350 CID V-8 | 1985 | 1987 | 0A338553 | 0B514626 | 13415A 1 (7) | N.L.A. | N/A | |
| 5.7L Ski (RH) | 5.7L 350 CID V-8 | 1985 | 1987 | 0A338553 | 0B514626 | 87986A 1 (7) | N.L.A. | N/A | |
| 5.7L Ski (LH) | 5.7L 350 CID V-8 | 1987 | 1995 | OB514627 | OF775199 | 14152A 1 | N.L.A. | 883944R 5 | |
| 5.7L Ski (RH) | 5.7L 350 CID V-8 | 1987 | 1995 | OB514627 | OF775199 | 14156A 1 | N.L.A. | 14156R 5 | |
| 5.7L Ski | 5.7L 350 CID V-8 | 1996 | 1997 | OF775200 | OK040003 | 807315A 1 (8) | N.L.A. | 883944R 5 (8) | |
| 5.7L Ski | 5.7L 350 CID V-8 | 1997 | 1997 | OK040004 | 0K999999 | 860183A 1 (9) | N.L.A. | 807447R 5 (9) | |
| 5.7L Ski (Gen+) | 5.7L 350 CID V-8 | 1998 | OL002005 | 863661A 1 | 807449R 5 | ||||
| 5.7LX | 5.7L 350 CID V-8 | 1996 | 1997 | OF601000 | 0K999999 | 807447A 1 | N.L.A. | 807447R 5 | |
| 5.7LX Bravo EFI (Gen +) | 5.7L 350 CID V-8 | 1996 | 1996 | 0F800300 | 0K001508 | 860186A 2 | N.L.A. | 860186R 5 | |
| 5.7LX Bravo EFI (Gen +) | 5.7L 350 CID V-8 | 1997 | 1997 | OK001509 | 0K999999 | 863661A 1 | 807449R 5 | ||
| 5.7LX EFI (TBI) | 5.7L 350 CID V-8 | 1996 | 1997 | OF752400 | 0K999999 | 807447A 1 | N.L.A. | 807447R 5 | |
| Black Scorpion Ski | 5.7L 350 CID V-8 | 1996 | 2001 | 0F800000 | 0L678048 | 863661A 1 | 807449R 5 | ||
| | | | | | | | | ||||||
| 330 | 7.4L 454 CID V-8 | 1977 | 1981 | 4623115 | 6083144 | 18706A 1 | N.L.A. | 18706R 5 | |
| 330 | 7.4L 454 CID V-8 | 1982 | 1987 | 6083145 | OB816540 | 87989A 1 | N.L.A. | 18706R 5 | |
| 330 MIE (LH) | 7.4L 454 CID V-8 | 1977 | 1980 | 4623100 | 5889913 | 87989A 1 | N.L.A. | 18706R 5 | |
| 330 MIE (RH) | 7.4L 454 CID V-8 | 1977 | 1980 | 4623100 | 5889913 | 87992A 1 | N.L.A. | 87992R 5 | |
| 340 MIE (LH) | 7.4L 454 CID V-8 | 1981 | 1987 | 5889914 | OD715493 | 87989A 1 | N.L.A. | 18706R 5 | |
| 340 MIE (RH) | 7.4L 454 CID V-8 | 1981 | 1987 | 5889914 | OD715493 | 87992A 1 | N.L.A. | 87992R 5 | |
| 454 Mag Alpha | 7.4L 454 CID V-8 | 1986 | 1988 | OA631894 | OB785148 | 18706A 1 | N.L.A. | 18706R 5 | |
| 454 Mag Bravo | 7.4L 454 CID V-8 | 1988 | 1992 | OB721206 | OD805068 | 44575A 1 | N.L.A. | 44575R 1 | N.L.A. |
| 454 Mag Bravo (Gen V) | 7.4L 454 CID V-8 | 1992 | 1996 | OD805069 | OF801699 | 806352A 1 | N.L.A. | 806352R 5 | |
| 454 Mag Bravo (Gen VI) | 7.4L 454 CID V-8 | 1996 | 1997 | OF801700 | 0K999999 | 807744A 1 | N.L.A. | 807744R 5 | |
| 454 Mag. EFI (Gen V) | 7.4L 454 CID V-8 | 1994 | 1996 | OF115700 | 0F802349 | 806352A 1 | N.L.A. | 806352R 5 | |
| 454 Mag. EFI Ski (Gen V) | 7.4L 454 CID V-8 | 1995 | 1996 | OF215800 | OF820099 | 806352A 1 | N.L.A. | 806352R 5 | |
| 454 Mag MPI (Gen VI) | 7.4L 454 CID V-8 | 1996 | OF802350 | 807744A 1 | N.L.A. | 807744R 5 | |||
| 454 Mag MPI Horizon MIE | 7.4L 454 CID V-8 | 1998 | 0L002200 | 807744A 1 | N.L.A. | 807744R 5 | |||
| 454 Mag Ski (MPI) (Gen VI) | 7.4L 454 CID V-8 | 1996 | 1997 | OF820100 | OK999999 | 807744A 1 | N.L.A. | 807744R 5 | |
| 7.4L Bravo | 7.4L 454 CID V-8 | 1988 | 1991 | OB771113 | OD603117 | 18706A 1 | N.L.A. | 18706R 5 | |
| 7.4 L Bravo I & II (Gen V) | 7.4L 454 CID V-8 | 1992 | 1996 | OD603118 | OF800699 | 806351A 1 | N.L.A. | 806351R 5 | |
| 7.4 Bravo III (Gen V) | 7.4L 454 CID V-8 | 1993 | 1996 | OD603118 | OF800699 | 806359A 1 | N.L.A. | 806351R 5 | |
| 7.4L Bravo (Gen VI) | 7.4L 454 CID V-8 | 1996 | 1997 | 0F800700 | 0K999999 | 807739A 1 | N.L.A. | 807739R 5 | |
| 7.4L EFI MIE (Gen VI) (LH) | 7.4L 454 CID V-8 | 1996 | 1997 | OF874815 | 0K999999 | 807739A 1 | N.L.A. | 807739R 5 | |
| 7.4 MIE (LH) | 7.4L 454 CID V-8 | 1988 | 1992 | 4623100 | OD715493 | 87989A 1 | N.L.A. | 18706R 5 | |
| 7.4 MIE (RH) | 7.4L 454 CID V-8 | 1988 | 1992 | 4623100 | OD715493 | 87992A 1 | N.L.A. | 87992R 5 | |
| 7.4 L MIE (Gen V) | 7.4L 454 CID V-8 | 1992 | 1996 | OD715494 | OF820141 | 806351A 1 | N.L.A. | 806351R 5 | |
| 7.4 L MIE (Gen VI) | 7.4L 454 CID V-8 | 1996 | 1997 | OF820142 | 0K999999 | 807739A 1 | N.L.A. | 807739R 5 | |
| 7.4L MPI (Gen VI) | 7.4L 454 CID V-8 | 1998 | 1998 | 0L010003 | 861097A 1 | N.L.A. | 883281R 5 | ||
| 7.4L MPI MIE (Gen V) | 7.4L 454 CID V-8 | 1995 | 1996 | OF563052 | 0F802103 | 806351A 1 | N.L.A. | 806351R 5 | |
| 7.4L MIE MPI (Gen VI) | 7.4L 454 CID V-8 | 1996 | 1997 | OF802104 | 0K999999 | 807739A 1 | N.L.A. | 807739R 5 | |
| 7.4L MIE MPI (Gen VI) | 7.4L 454 CID V-8 | 1998 | 1998 | 0L002006 | 861097A 1 | N.L.A. | 883281R 5 | ||
| 7.4LX Bravo EFI (Gen VI) | 7.4L 454 CID V-8 | 1996 | 1997 | OF820000 | 0K999999 | 807739A 1 | N.L.A. | 807739R 5 | |
| 7.4LX Bravo MPI (Gen V) | 7.4L 454 CID V-8 | 1996 | 1996 | OF602010 | OF801999 | 807161A 1 | N.L.A. | 806351R 5 | |
| 7.4LX Bravo MPI (Gen VI) | 7.4L 454 CID V-8 | 1996 | 1997 | OF802000 | 0K999999 | 807739A 1 | N.L.A. | 807739R 5 | |
| | | | | | | | | ||||||
| 502 Mag Bravo | 8.2L 502 CID V-8 | 1990 | 1992 | OC878221 | OD824588 | 816287A 1 | N.L.A. | 816287R 1 | N.L.A. |
| 502 Mag Bravo (Gen V) | 8.2L 502 CID V-8 | 1992 | 1993 | OD824589 | 0F114528 | 807745A 3 | 883282R 5 | ||
| 502 Mag EFI (Gen V) | 8.2L 502 CID V-8 | 1993 | 1995 | OD840650 | OF802599 | 807745A 3 | 883282R 5 | ||
| 502 Mag MPI (Gen VI) | 8.2L 502 CID V-8 | 1996 | 1998 | OF802600 | 807745A 3 | 807745R 5 | |||
| 8.2 MIE | 8.2L 502 CID V-8 | 1990 | 1992 | OC878221 | 0D857199 | 815875A 1 | N.L.A. | N/A | |
| 8.2 MIE (Gen V) | 8.2L 502 CID V-8 | 1993 | 1996 | OD857200 | OF819619 | 807745A 3 | 883282R 5 | ||
| 8.2 L MIE MPI (Gen VI) (LH) | 8.2L 502 CID V-8 | 1996 | 1998 | OF819620 | 807745A 3 | 807745R 5 |
Notes:
(1) Gen II w/o balanced shaft
(2) Roller lifter & camshaft
(3) Flat tappet & camshaft
(4) See MCM S.B. 86-22
(5) Metal timing cover
(6) Plastic timing cover
(7) 2 pc. rear main seal
(8) 1 pc. rear main seal
(9) w/3.0L head
(10) Gen II w/ balanced shaft
(11) w/2.5L head





